PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Oct 26
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Nov 26
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Result Site

Autumn 10 (Dinghy) Rolling Result

Sat, 7th Nov 2026 13:02:00
RID: 231
SCT: 00:26:55.00
Course: E6
Wind Speed: 5
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Solina SUPERNOVA 1059 1120 13:31:17 00:29:17 1 00:26:09.00 1088 1117 1 1.2
2 Dark Matter SUPERNOVA 1204 1053 13:29:40 00:27:40 1 00:26:16.00 1028 1050 2 -4.4
3 Petrophobia SUPERNOVA 1372 1066 13:30:17 00:28:17 1 00:26:32.00 1051 1064 3 -2.2
4 Malcolm Laser Laser 147 1107 13:31:50 00:29:50 1 00:26:57.00 1108 1107 4 0.4
5 Last Resort 6 RS AERO 6 4506 1097 13:32:20 00:30:20 1 00:27:39.00 1127 1100 5 2.5
6 Grey Area SUPERNOVA 1165 1094 13:32:24 00:30:24 1 00:27:47.00 1130 1098 6 5.1
7 Seb's Radial Laser Radial 142793 1142 13:33:51 00:31:51 1 00:27:53.00 1183 1146 7 2.5
8 Squiffy SCORPION 1994 1069 13:33:34 00:31:34 1 00:29:32.00 1173 1069 8 12.6
999 John Supernova SUPERNOVA 515 1094 OOD
Autumn 11 (Dinghy) Rolling Result

Sat, 7th Nov 2026 13:41:00
RID: 232
SCT: 00:22:07.00
Course: E6
Wind Speed: 5
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1050 14:03:24 00:22:24 1 00:21:20.00 1013 1047 1 -5.8
2 Last Resort 6 RS AERO 6 4506 1100 14:05:13 00:24:13 1 00:22:01.00 1095 1100 2 -0.4
3 Seb's Radial Laser Radial 142793 1146 14:06:32 00:25:32 1 00:22:17.00 1155 1147 3 0.1
4 Solina SUPERNOVA 1059 1117 14:06:06 00:25:06 1 00:22:28.00 1135 1117 4 5.6
5 Petrophobia SUPERNOVA 1372 1064 14:05:02 00:24:02 1 00:22:35.00 1086 1066 5 1.0
6 Grey Area SUPERNOVA 1165 1098 14:06:22 00:25:22 1 00:23:06.00 1147 1101 6 6.7
7 Malcolm Laser Laser 147 1107 14:06:37 00:25:37 1 00:23:08.00 1158 1112 7 4.9
8 Squiffy SCORPION 1994 1069 14:07:21 00:26:21 1 00:24:39.00 1191 1072 8 14.3
999 John Supernova SUPERNOVA 515 1094 OOD
Autumn 12 (Dinghy) Rolling Result

Sat, 7th Nov 2026 14:15:00
RID: 233
SCT: 00:24:54.00
Course: E14
Wind Speed: 5
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Petrophobia SUPERNOVA 1372 1066 14:41:06 00:26:06 1 00:24:29.00 1048 1064 1 -2.5
2 Last Resort 6 RS AERO 6 4506 1100 14:42:00 00:27:00 1 00:24:33.00 1084 1098 2 -1.4
3 Dark Matter SUPERNOVA 1204 1047 14:41:15 00:26:15 1 00:25:04.00 1054 1048 3 -1.9
4 Grey Area SUPERNOVA 1165 1101 14:42:52 00:27:52 1 00:25:19.00 1119 1103 4 4.1
5 Seb's Radial Laser Radial 142793 1147 14:44:12 00:29:12 1 00:25:27.00 1173 1150 5 1.6
6 Solina SUPERNOVA 1059 1117 14:44:10 00:29:10 1 00:26:07.00 1171 1118 6 8.9
7 Malcolm Laser Laser 147 1112 14:44:16 00:29:16 1 00:26:19.00 1176 1112 7 6.5
8 Squiffy SCORPION 1994 1072 14:46:43 00:31:43 1 00:29:35.00 1274 1074 8 22.3
999 John Supernova SUPERNOVA 515 1094 OOD