PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Nov 23
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec 23
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Results

All Fleets
Autumn 7 (Dinghy) Rolling Result

Sat, 4th Nov 2023 13:12:00
RID: 1545
SCT: 00:45:51.00
Course: E2
Wind Speed: 2-5 kts
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes: Expected completion by 15:30

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Squiffy SCORPION 1994 1067 13:59:11 00:47:11 1 00:44:13.00 1029 1063 1 -1.3
2 Tycho SUPERNOVA 1129 1062 14:00:11 00:48:11 1 00:45:22.00 1051 1061 2 -2.4
3 Steve's Aero 7 RS AERO 7 4303 1112 14:02:56 00:50:56 1 00:45:48.00 1111 1112 3 4.5
4 Gordon's Supernova SUPERNOVA 537 1117 14:03:14 00:51:14 1 00:45:52.00 1117 1117 4 3.7
5 Vojtech's Laser LASER 186131 1117 14:07:48 00:55:48 1 00:49:57.00 1217 1121 5 10.6
6 Smoke On The Water RS 300 327 972 14:01:37 00:49:37 1 00:51:03.00 1082 972 6 11.3
7 Blue Streak SUPERNOVA 1292 1113 14:10:59 00:58:59 1 00:53:00.00 1286 1115 7 19.4
999 Kaizen DEVOTI D-ZERO 181 1029 ood
Autumn 8 (Dinghy) Rolling Result

Sat, 4th Nov 2023 14:18:00
RID: 1546
SCT: 00:19:26.00
Course: E4
Wind Speed: 2-5
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes: Expected completion by 15:30

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Gordon's Supernova SUPERNOVA 537 1117 14:39:03 00:21:03 1 00:18:51.00 1083 1114 1 0.6
2 Squiffy SCORPION 1994 1063 14:38:28 00:20:28 1 00:19:15.00 1053 1062 2 1.0
3 Tycho SUPERNOVA 1129 1061 14:38:37 00:20:37 1 00:19:26.00 1061 1061 3 -1.5
4 Steve's Aero 7 RS AERO 7 4303 1112 14:40:51 00:22:51 1 00:20:33.00 1176 1112 4 10.6
5 Blue Streak SUPERNOVA 1292 1115 14:41:28 00:23:28 1 00:21:03.00 1207 1117 5 12.1
6 Vojtech's Laser LASER 186131 1121 14:42:05 00:24:05 1 00:21:29.00 1240 1124 6 12.7
7 Smoke On The Water RS 300 327 972 14:39:54 00:21:54 1 00:22:32.00 1127 977 7 15.9
999 Kaizen DEVOTI D-ZERO 181 1029 OOD
Autumn 9 (Dinghy) Rolling Result

Sat, 4th Nov 2023 14:49:00
RID: 1547
SCT: 00:39:01.00
Course: E4
Wind Speed: 2-5kts
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes: Expected completion by 15:30

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Gordon's Supernova SUPERNOVA 537 1114 15:30:11 00:41:11 1 00:36:58.00 1055 1107 1 -2.0
2 Steve's Aero 7 RS AERO 7 4303 1112 15:30:50 00:41:50 1 00:37:37.00 1072 1107 2 0.8
3 Squiffy SCORPION 1994 1062 15:29:40 00:40:40 1 00:38:18.00 1042 1060 3 -0.1
4 Tycho SUPERNOVA 1129 1061 15:29:51 00:40:51 1 00:38:30.00 1047 1059 4 -2.8
5 Smoke On The Water RS 300 327 977 15:28:47 00:39:47 1 00:40:43.00 1020 982 5 4.9
6 Blue Streak SUPERNOVA 1292 1117 15:37:49 00:48:49 1 00:43:42.00 1251 1119 6 16.2
7 Vojtech's Laser LASER 186131 1124 15:46:22 00:57:22 1 00:51:02.00 1470 1128 7 33.6
999 Crazy Diamond SUPERNOVA 1208 1077 rsc
999 Kaizen DEVOTI D-ZERO 181 1029 OOD