PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Nov 23
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec 23
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Results

All Fleets
Autumn 6 (Div-1&2) Rolling Result

Sun, 5th Nov 2023 14:10:00
RID: 1549
SCT: 01:26:56.00
Course: HE x 5
Wind Speed: F2
Wind Direction: W
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Wild Horse Mustang 30 Mk2 GBR6445T 940 15:29:55 01:19:55 1 01:25:01.00 919 937 1 -1.8
2 Wishful Thinking 707 GBR7089 909 15:27:43 01:17:43 1 01:25:30.00 894 907 2 -3.6
3 Thin Ice 707 GBR7043N 946 15:32:25 01:22:25 1 01:27:07.00 948 946 3 2.3
4 Jetstream 707 GBR7102N 919 15:30:26 01:20:26 1 01:27:31.00 925 920 4 -0.2
5 Hardslog X 332 GBR7349 852 15:27:00 01:17:00 1 01:30:23.00 886 856 5 3.3
6 Baltika-Team Peter 707 GBR7121 946 15:35:33 01:25:33 1 01:30:26.00 984 949 6 6.2
7 Bella Luna 707 GBR7028 941 15:39:46 01:29:46 1 01:35:24.00 1033 941 7 11.4
8 Jalapeno 707 GBR7098 965 15:50:52 01:40:52 1 01:44:32.00 1160 966 8 25.1
9 Apollo 707 GBR7008 962 16:13:04 02:03:04 1 02:07:56.00 1416 963 9 52.8
999 Kamma Sun Odyssey 410 GBR5415L 904 OOD