PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
May 25
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun 25
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Results

All Fleets
Wed A3 (Div 2) Rolling Result

Wed, 21st May 2025 19:05:00
RID: 156
SCT: 01:26:31.00
Course: 44
Wind Speed: 16 kt
Wind Direction: ENE
Average Laps:
Race type: FixedLength
Notes: Results recalculated to remove Rolling Handicap errors. Apollo RH reset to 927 due to changed ownership. Jim Scott PEYC Sailing Secretary

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Rocinante (restricted sail) 707 GBR7089 966 20:23:59 01:18:59 0 01:21:46.00 913 924 1 -5.3
2 Synchro (restricted sail) 707 GBR7070 999 20:29:02 01:24:02 0 01:24:07.00 971 958 2 0.7
3 Buccaneer (restricted sail) 707 GBR7088 1006 20:30:47 01:25:47 0 01:25:16.00 991 965 3 2.8
4 Old School 707 GBR7037 925 20:24:04 01:19:04 0 01:25:29.00 914 924 4 -1.4
5 Feeling Touchy 707 GBR7092N 943 20:26:08 01:21:08 0 01:26:02.00 938 942 5 1.2
6 Turbulence 707 GBR7081 907 20:25:02 01:20:02 0 01:28:14.00 925 909 6 -0.2
7 Apollo 707 GBR7008 927 20:26:58 01:21:58 0 01:28:25.00 947 929 7 2.2
8 Racing Demon 707 GBR7084 918 20:30:03 01:25:03 0 01:32:39.00 983 918 8 6.0
9 Valhalla (restricted sail) 707 GBR7003N 968 20:37:21 01:32:21 0 01:35:24.00 1067 935 9 10.7
Wed A3 (Div 1) Rolling Result

Wed, 21st May 2025 19:10:00
RID: 157
SCT: 01:28:24.00
Course: 44
Wind Speed: 16 kt
Wind Direction: ENE
Average Laps:
Race type: FixedLength
Notes: Restricted Sail status not given since no yachts flew spinnakers

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 The Works Projection 762 7639R 886 20:26:37 01:16:37 0 01:26:28.00 867 884 1 -2.6
2 Christina 2 Mirage 28 MkII 245 1077 20:43:57 01:33:57 0 01:27:14.00 1063 1076 2 -1.9
3 The Black Prince First 35 GBR2187L 817 20:22:52 01:12:52 0 01:29:11.00 824 818 3 1.2
4 Shoki First 30 ES 3002C 918 20:34:13 01:24:13 0 01:31:44.00 953 922 4 3.2
5 Vela Parker 275 2820L 1074 20:50:12 01:40:12 0 01:33:18.00 1133 1078 5 6.7
999 Salmon Sonata GBR8229N 1082 DNS
999 Kittiwake-NMcD Sadler 25 2820 1080 RET
999 Hardslog X 332 GBR7349 871 OOD
999 Eurobo-DS Ronautica RO330 GBR8273T 938 RET