PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
May 25
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun 25
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Results

All Fleets
Club Trophy 1 (Div 2) Open Result

Wed, 18th Jun 2025 19:05:00
RID: 167
SCT: 00:28:10.00
Course: aW
Wind Speed: 18 kt
Wind Direction: WSW
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Old School 707 GBR7037 927 19:30:19 00:25:19 0 00:27:19.00 899 922 1 -3.0
2 Jetstream 707 GBR7102N 927 19:30:37 00:25:37 0 00:27:38.00 909 904 2 -1.9
3 Racing Demon 707 GBR7084 927 19:30:48 00:25:48 0 00:27:50.00 916 923 3 -1.2
4 Braveheart 707 GBR7110 927 19:30:50 00:25:50 0 00:27:52.00 917 932 4 -1.1
5 Feeling Touchy 707 GBR7092N 927 19:31:11 00:26:11 0 00:28:15.00 930 941 5 0.3
6 Mojito 707 GBR7042N 927 19:31:14 00:26:14 0 00:28:18.00 931 937 6 0.4
7 Buccaneer 707 GBR7088 927 19:31:52 00:26:52 0 00:28:59.00 954 966 7 2.9
8 Rocinante 707 GBR7089 927 19:31:59 00:26:59 0 00:29:06.00 958 926 8 3.3
9 Synchro 707 GBR7070 927 19:32:30 00:27:30 0 00:29:40.00 976 961 9 5.3
Club Trophy (Div 1) Open Result

Wed, 18th Jun 2025 19:10:00
RID: 168
SCT: 01:37:22.00
Course: 12
Wind Speed: 18-8 kt
Wind Direction: WSW
Average Laps:
Race type: FixedLength
Notes: Div-3 finish times corrected; 15-secs had been added instead of 15-mins. Margaret sends her apologies but it had been a very busy evening! Jim Scott - PEYC Sailing Secretary

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Shoki First 30 ES 3002C 923 20:35:55 01:25:55 0 01:33:05.00 882 917 1 -4.4
2 Wild Horse Mustang 30 Mk2 GBR6445T 936 20:38:58 01:28:58 0 01:35:03.00 914 940 2 -2.4
3 The Works Projection 762 7639R 890 20:36:26 01:26:26 0 01:37:07.00 888 888 3 -0.2
4 Eurobo-DS Ronautica RO330 GBR8273T 907 20:39:56 01:29:56 0 01:39:09.00 924 933 4 1.9
5 Hardslog X 332 GBR7349 858 20:35:27 01:25:27 0 01:39:36.00 878 872 5 2.3
6 Christina 2 Mirage 28 MkII 245 1083 20:58:29 01:48:29 0 01:40:10.00 1114 1076 6 2.9
7 Vela Parker 275 2820L 1062 21:01:42 01:51:42 0 01:45:11.00 1147 1088 7 8.0
8 Salmon Sonata GBR8229N 1058 21:06:08 01:56:08 0 01:49:46.00 1193 1088 8 12.8
999 The Black Prince First 35 GBR2187L 814 Ret
Club Trophy 2 (Div 2) Open Result

Wed, 18th Jun 2025 19:51:00
RID: 169
SCT: 00:28:24.00
Course: aW
Wind Speed: 12 kt
Wind Direction: WSW
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Jetstream 707 GBR7102N 927 20:16:40 00:25:40 0 00:27:41.00 904 904 1 -2.5
2 Rocinante 707 GBR7089 927 20:17:19 00:26:19 0 00:28:23.00 926 926 2 -0.1
3 Feeling Touchy 707 GBR7092N 927 20:17:23 00:26:23 0 00:28:28.00 929 940 3 0.2
4 Old School 707 GBR7037 927 20:17:30 00:26:30 0 00:28:35.00 933 923 4 0.7
5 Braveheart 707 GBR7110 927 20:17:31 00:26:31 0 00:28:36.00 934 932 5 0.8
6 Racing Demon 707 GBR7084 927 20:17:35 00:26:35 0 00:28:41.00 936 924 6 1.0
7 Mojito 707 GBR7042N 927 20:18:40 00:27:40 0 00:29:51.00 974 937 7 5.1
8 Synchro 707 GBR7070 927 20:18:50 00:27:50 0 00:30:02.00 980 962 8 5.7
9 Buccaneer 707 GBR7088 927 20:19:15 00:28:15 0 00:30:28.00 994 966 9 7.2
Club Trophy 3 (Div 2) Open Result

Wed, 18th Jun 2025 20:28:00
RID: 170
SCT: 00:31:16.00
Course: aW
Wind Speed: 8 kt
Wind Direction: WSW
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Racing Demon 707 GBR7084 927 20:55:45 00:27:45 0 00:29:56.00 887 920 1 -4.3
2 Jetstream 707 GBR7102N 927 20:55:52 00:27:52 0 00:30:04.00 891 903 2 -3.9
3 Braveheart 707 GBR7110 927 20:56:42 00:28:42 0 00:30:58.00 918 931 3 -1.0
4 Rocinante 707 GBR7089 927 20:56:52 00:28:52 0 00:31:08.00 923 926 4 -0.4
5 Old School 707 GBR7037 927 20:57:00 00:29:00 0 00:31:17.00 927 923 5 0.0
6 Feeling Touchy 707 GBR7092N 927 20:57:08 00:29:08 0 00:31:26.00 932 939 6 0.5
7 Buccaneer 707 GBR7088 927 20:57:41 00:29:41 0 00:32:01.00 949 964 7 2.4
8 Mojito 707 GBR7042N 927 20:57:50 00:29:50 0 00:32:11.00 954 939 8 2.9
9 Synchro 707 GBR7070 927 20:57:58 00:29:58 0 00:32:20.00 959 962 9 3.5