PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Jun 25
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul 25
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Results

All Fleets
Supernova Cup 1 (supernova) Open Result

Sat, 19th Jul 2025 13:30:00
RID: 254
SCT: 00:36:55.00
Course:
Wind Speed:
Wind Direction:
Average Laps:
Race type: FixedLength
Notes: Date shifted -1 day to prevent results entry clashes with July 20 dinghies Tycho 2 did 2 laps in race 1 the rest 3 but race was fixed length

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Matt Thursfield SUPERNOVA 1140 1075 14:07:46 00:37:46 0 00:35:08.00 1023 1070 1 -4.8
2 Crazy Diamond SUPERNOVA 1208 1075 14:08:47 00:38:47 0 00:36:05.00 1051 1061 2 -2.2
3 Dark Matter SUPERNOVA 1204 1075 14:09:13 00:39:13 0 00:36:29.00 1062 1055 3 -1.2
4 John Supernova SUPERNOVA 515 1075 14:10:11 00:40:11 0 00:37:23.00 1089 1077 4 1.3
5 Orlagh McD (CSSC) SUPERNOVA 1050 1075 14:10:20 00:40:20 0 00:37:31.00 1092 1077 5 1.6
6 Arthur Logan (CSSC) SUPERNOVA 117 1075 14:10:32 00:40:32 0 00:37:42.00 1098 1077 6 2.1
7 Trixie ripple SUPERNOVA 1015 1075 14:10:56 00:40:56 0 00:38:05.00 1109 1089 7 3.2
8 Simon Rogers (CSSC) SUPERNOVA 175 1075 14:12:32 00:42:32 0 00:39:34.00 1152 1075 8 7.2
9 Andy McD (CSSC) SUPERNOVA 1175 1075 14:12:54 00:42:54 0 00:39:54.00 1162 1075 9 8.1
10 Paul O'Neill(CSSC) SUPERNOVA 105 1075 14:13:38 00:43:38 0 00:40:35.00 1182 1075 10 9.9
11 Tycho 2 SUPERNOVA 1129 1075 14:16:00 00:46:00 0 00:42:47.00 1246 1108 11 15.9
Supernova Cup 2 (supernova) Open Result

Sat, 19th Jul 2025 14:20:00
RID: 255
SCT: 00:29:58.00
Course:
Wind Speed:
Wind Direction:
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Trixie ripple SUPERNOVA 1015 1075 14:51:45 00:31:45 0 00:29:32.00 1059 1084 1 -1.5
2 Arthur Logan (CSSC) SUPERNOVA 117 1075 14:52:01 00:32:01 0 00:29:47.00 1068 1076 2 -0.7
3 Matt Thursfield SUPERNOVA 1140 1075 14:52:05 00:32:05 0 00:29:51.00 1071 1070 3 -0.4
4 John Supernova SUPERNOVA 515 1075 14:52:19 00:32:19 0 00:30:04.00 1079 1077 4 0.4
5 Crazy Diamond SUPERNOVA 1208 1075 14:52:30 00:32:30 0 00:30:14.00 1085 1063 5 0.9
6 Tycho 2 SUPERNOVA 1129 1075 14:52:36 00:32:36 0 00:30:20.00 1088 1104 6 1.2
7 Dark Matter SUPERNOVA 1204 1075 14:56:20 00:36:20 0 00:33:48.00 1213 1054 7 12.8
8 Andy McD (CSSC) SUPERNOVA 1175 1075 14:56:56 00:36:56 0 00:34:21.00 1232 1080 8 14.6
9 Orlagh McD (CSSC) SUPERNOVA 1050 1075 14:58:10 00:38:10 0 00:35:30.00 1273 1077 9 18.4
10 Paul O'Neill(CSSC) SUPERNOVA 105 1075 15:02:18 00:42:18 0 00:39:21.00 1412 1080 10 31.4
11 Simon Rogers (CSSC) SUPERNOVA 175 1075 15:02:47 00:42:47 0 00:39:48.00 1428 1080 11 32.8
Supernova Cup 3 (supernova) Open Result

Sat, 19th Jul 2025 15:15:00
RID: 256
SCT: 00:20:43.00
Course:
Wind Speed:
Wind Direction:
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Matt Thursfield SUPERNOVA 1140 1075 15:36:22 00:21:22 0 00:19:53.00 1032 1066 1 -4.0
2 Andy McD (CSSC) SUPERNOVA 1175 1075 15:37:04 00:22:04 0 00:20:32.00 1065 1078 2 -0.9
3 Crazy Diamond SUPERNOVA 1208 1075 15:37:21 00:22:21 0 00:20:47.00 1078 1064 3 0.3
4 Dark Matter SUPERNOVA 1204 1075 15:37:22 00:22:22 0 00:20:48.00 1079 1056 4 0.4
5 Trixie ripple SUPERNOVA 1015 1075 15:37:42 00:22:42 0 00:21:07.00 1096 1088 5 1.9
6 Orlagh McD (CSSC) SUPERNOVA 1050 1075 15:37:45 00:22:45 0 00:21:10.00 1098 1079 6 2.1
7 Simon Rogers (CSSC) SUPERNOVA 175 1075 15:38:40 00:23:40 0 00:22:01.00 1142 1085 7 6.2
8 John Supernova SUPERNOVA 515 1075 15:38:41 00:23:41 0 00:22:02.00 1143 1077 8 6.3
9 Arthur Logan (CSSC) SUPERNOVA 117 1075 15:38:50 00:23:50 0 00:22:10.00 1150 1076 9 7.0
10 Tycho 2 SUPERNOVA 1129 1075 15:39:58 00:24:58 0 00:23:13.00 1205 1106 10 12.1
11 Paul O'Neill(CSSC) SUPERNOVA 105 1075 15:40:54 00:25:54 0 00:24:06.00 1251 1085 11 16.4