PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Oct 25
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Nov 25
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Results

All Fleets
Night 1 (Div 2) Rolling Result

Wed, 1st Oct 2025 18:45:00
RID: 229
SCT: 01:28:21.00
Course: 101
Wind Speed: 10
Wind Direction: ssw
Average Laps:
Race type: FixedLength
Notes: Old School shifted from restricted to full sail

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Feeling Touchy 707 GBR7092N 948 20:04:09 01:19:09 0 01:23:29.00 896 943 1 -3.3
2 Synchro (restricted sail) 707 GBR7070 1002 20:09:29 01:24:29 0 01:24:19.00 956 959 2 -0.8
3 Eastlander 707 GBR7041N 932 20:06:28 01:21:28 0 01:27:25.00 922 931 3 -0.5
4 Racing Demon 707 GBR7084 929 20:06:17 01:21:17 0 01:27:30.00 920 928 4 -0.8
5 Jetstream 707 GBR7102N 907 20:05:27 01:20:27 0 01:28:42.00 911 907 5 -1.7
6 Old School 707 GBR7037 919 20:06:49 01:21:49 0 01:29:02.00 926 920 6 -0.1
7 Mojito 707 GBR7042N 929 20:08:58 01:23:58 0 01:30:23.00 950 931 7 2.5
8 Fandango 707 GBR7063 956 20:11:36 01:26:36 0 01:30:35.00 980 956 8 5.7
9 Buccaneer 707 GBR7088 968 20:13:25 01:28:25 0 01:31:20.00 1001 968 9 8.0
10 Rocinante 707 GBR7089 931 20:10:51 01:25:51 0 01:32:13.00 972 935 10 4.8
11 Braveheart 707 GBR7110 935 20:13:57 01:28:57 0 01:35:08.00 1007 939 11 8.6
12 Apollo 707 GBR7008 934 20:22:20 01:37:20 0 01:44:13.00 1102 938 12 18.9
13 Baltika-Club 707 GBR7121 927 20:24:55 01:39:55 0 01:47:47.00 1131 932 13 22.0
Night 1 (Div 1) Rolling Result

Wed, 1st Oct 2025 18:50:00
RID: 230
SCT: 00:00:00.00
Course: 101
Wind Speed: 10
Wind Direction: ssw
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Hardslog X 332 GBR7349 856 20:03:06 01:13:06 0 01:25:24.00 856 856 1
2 Merlin Hunter Delta 25 GBR5945L 1050 20:27:38 01:37:38 0 01:32:59.00 1050 1050 2