PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Sep 25
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct 25
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Results

All Fleets
Night 2 (Div 2) Rolling Result

Wed, 8th Oct 2025 18:45:00
RID: 233
SCT: 00:43:14.00
Course:
Wind Speed:
Wind Direction:
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Eastlander 707 GBR7041N 931 19:23:30 00:38:30 0 00:41:21.00 891 927 1 -3.9
2 Old School 707 GBR7037 918 19:24:08 00:39:08 0 00:42:38.00 905 917 2 -2.4
3 Racing Demon 707 GBR7084 928 19:25:41 00:40:41 0 00:43:50.00 941 929 3 1.5
4 Mojito 707 GBR7042N 931 19:25:53 00:40:53 0 00:43:55.00 946 932 4 2.0
5 Jetstream 707 GBR7102N 906 19:26:13 00:41:13 0 00:45:30.00 953 911 5 2.8
6 Feeling Touchy (restricted sail) 707 GBR7092N 981 19:31:32 00:46:32 0 00:47:26.00 1076 943 6 11.6
7 Buccaneer 707 GBR7088 968 19:32:35 00:47:35 0 00:49:09.00 1101 968 7 18.8
8 Coast to Coast 707 7000 936 19:31:33 00:46:33 0 00:49:44.00 1077 940 8 16.2
9 Apollo (restricted sail) 707 GBR7008 976 19:46:35 01:01:35 0 01:03:06.00 1424 942 9 47.7
10 Baltika-Uni 707 GBR7121 950 19:50:24 01:05:24 0 01:08:51.00 1513 952 10 63.2
Night 2 (Div 1) Rolling Result

Wed, 8th Oct 2025 18:50:00
RID: 234
SCT: 00:00:00.00
Course:
Wind Speed:
Wind Direction:
Average Laps:
Race type: FixedLength
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Hardslog X 332 GBR7349 856 19:27:20 00:37:20 0 00:43:37.00 856 856 1
2 Merlin Hunter Delta 25 GBR5945L 1050 19:38:40 00:48:40 0 00:46:21.00 1050 1050 2