PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Sep 25
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct 25
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Results

All Fleets
Autumn 3 (Dinghy) Rolling Result

Sat, 18th Oct 2025 13:15:00
RID: 96
SCT: 00:41:58.00
Course: E19
Wind Speed: 6
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Trixie ripple SUPERNOVA 1015 1085 13:57:54 00:42:54 1 00:39:32.00 1022 1079 1 -4.9
2 AMinor RS AERO 7 4506 1046 13:57:58 00:42:58 1 00:41:05.00 1024 1044 2 -3.7
3 Squiffy SCORPION 1994 1072 13:59:29 00:44:29 1 00:41:30.00 1060 1071 3 1.7
4 Nova 2 SUPERNOVA 678 1113 14:01:38 00:46:38 1 00:41:54.00 1111 1113 4 3.4
5 Swordplay BLAZE 817 1028 13:58:21 00:43:21 1 00:42:10.00 1033 1028 5 0.3
6 Euan 2000 2000 2986 1170 14:04:53 00:49:53 1 00:42:38.00 1189 1170 6 6.1
7 John Supernova SUPERNOVA 515 1072 14:00:49 00:45:49 1 00:42:44.00 1092 1074 7 1.6
8 Seb's Radial Laser Radial 142793 1137 14:04:12 00:49:12 1 00:43:16.00 1172 1140 8 1.6
9 Merlin MERLIN ROCKET 2984 1023 14:01:11 00:46:11 1 00:45:09.00 1101 1023 9 7.6
10 Hal's Laser Laser 147058 1123 14:06:48 00:51:48 1 00:46:08.00 1234 1123 10 11.8
11 EDIN UNI MAGNO Magno 2984 1095 14:07:39 00:52:39 1 00:48:05.00 1255 1095 11 14.6
12 EDIN UNI KLASER ILCA 7 146477 1104 14:14:42 00:59:42 1 00:54:05.00 1423 1104 12 28.9
Autumn 4 (Dinghy) Rolling Result

Sat, 18th Oct 2025 14:23:00
RID: 97
SCT: 00:24:02.00
Course: E1
Wind Speed: 6
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 John Supernova SUPERNOVA 515 1074 15:12:20 00:49:20 2 00:22:58.00 1026 1069 1 -4.6
2 Seb's Radial Laser Radial 142793 1140 15:17:05 00:54:05 2 00:23:43.00 1125 1138 2 -2.5
3 Squiffy SCORPION 1994 1071 15:14:23 00:51:23 2 00:23:59.50 1069 1071 3 2.6
4 Trixie ripple SUPERNOVA 1015 1079 15:15:03 00:52:03 2 00:24:07.00 1083 1079 4 0.7
5 AMinor RS AERO 7 4506 1044 15:13:43 00:50:43 2 00:24:17.50 1055 1045 5 -0.8
6 Nova 2 SUPERNOVA 678 1113 15:17:46 00:54:46 2 00:24:36.00 1139 1113 6 6.0
7 Swordplay BLAZE 817 1028 15:14:38 00:51:38 2 00:25:07.00 1074 1033 7 4.3
8 Hal's Laser Laser 147058 1123 15:19:31 00:56:31 2 00:25:10.00 1176 1127 8 6.5
9 Merlin MERLIN ROCKET 2984 1023 15:16:36 00:53:36 2 00:26:12.00 1115 1028 9 9.0
10 EDIN UNI KLASER ILCA 7 146477 1104 15:23:44 01:00:44 2 00:27:30.50 1264 1110 10 14.5
11 Euan 2000 2000 2986 1170 15:31:31 01:08:31 2 00:29:17.00 1425 1171 11 27.1
999 EDIN UNI MAGNO Magno 2984 1096 DNF