PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Jul 26
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Aug 26
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Results

All Fleets
Coakley Trophy 1 (Dinghy) Open Result

Sat, 22nd Aug 2026 13:15:00
RID: 196
SCT: 00:40:01.00
Course: W9
Wind Speed: 7 Knots
Wind Direction: W
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Petrophobia SUPERNOVA 1372 1075 13:56:43 00:41:43 1 00:38:48.00 1042 1054 1 -3.1
2 Swordplay BLAZE 817 1030 13:55:45 00:40:45 1 00:39:34.00 1018 1030 2 -1.2
3 Dark Matter SUPERNOVA 1204 1075 13:57:57 00:42:57 1 00:39:57.00 1073 1064 3 -0.2
4 Ewan Supernova SUPERNOVA 1165 1075 13:57:58 00:42:58 1 00:39:58.00 1074 1097 4 -0.1
5 Last Resort 6 RS AERO 6 4506 1099 14:00:57 00:45:57 1 00:41:49.00 1148 1108 5 4.5
6 Trixie ripple SUPERNOVA 1015 1075 14:02:15 00:47:15 1 00:43:57.00 1181 1094 6 9.9
7 Squiffy SCORPION 1994 1042 14:01:55 00:46:55 1 00:45:02.00 1173 1069 7 12.6
8 Sea Cadet RS 200 RS200 469 1050 14:02:36 00:47:36 1 00:45:20.00 1190 1050 8 13.3
9 RubyToobi RS FEVA XL 1244 14:22:39 01:07:39 1 00:54:23.00 1691 1244 9 35.9
10 Sea Cadet Laser LASER 200023 1104 14:23:56 01:08:56 1 01:02:26.00 1722 1100 10 56.0
999 Alys 4.7 Laser 4.7 club 1216 DNF
Coakley Trophy 2 (Dinghy) Open Result

Sat, 22nd Aug 2026 14:34:00
RID: 197
SCT: 00:18:47.00
Course: 31
Wind Speed: 7
Wind Direction: West
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Swordplay BLAZE 817 1030 14:51:31 00:17:31 1 00:17:00.00 932 1025 1 -9.5
2 Trixie ripple SUPERNOVA 1015 1075 14:54:16 00:20:16 1 00:18:51.00 1079 1092 2 0.4
3 Petrophobia SUPERNOVA 1372 1075 14:55:03 00:21:03 1 00:19:35.00 1121 1061 3 4.3
4 Ewan Supernova SUPERNOVA 1165 1075 14:55:10 00:21:10 1 00:19:41.00 1127 1100 4 4.8
5 Squiffy SCORPION 1994 1042 14:55:11 00:21:11 1 00:20:20.00 1128 1072 5 8.2
6 Last Resort 6 RS AERO 6 4506 1099 14:56:34 00:22:34 1 00:20:32.00 1201 1108 6 9.3
7 Dark Matter SUPERNOVA 1204 1075 14:56:53 00:22:53 1 00:21:17.00 1218 1064 7 13.3
8 Sea Cadet RS 200 RS200 469 1050 14:57:16 00:23:16 1 00:22:10.00 1239 1055 8 18.0
9 RubyToobi RS FEVA XL 1244 15:04:00 00:30:00 1 00:24:07.00 1597 1250 9 28.4
999 Sea Cadet Laser LASER 200023 1104 DNF
Coakley Trophy 3 (Dinghy) Open Result

Sat, 22nd Aug 2026 15:13:00
RID: 198
SCT: 00:21:27.00
Course: 32
Wind Speed: 7 / 8 knot
Wind Direction: West
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1075 15:33:32 00:20:32 1 00:19:06.00 957 1060 1 -11.0
2 Petrophobia SUPERNOVA 1372 1075 15:35:26 00:22:26 1 00:20:52.00 1046 1060 2 -2.7
3 Ewan Supernova SUPERNOVA 1165 1075 15:35:34 00:22:34 1 00:21:00.00 1052 1095 3 -2.1
4 Squiffy SCORPION 1994 1042 15:36:17 00:23:17 1 00:22:21.00 1086 1073 4 4.2
5 Last Resort 6 RS AERO 6 4506 1099 15:37:53 00:24:53 1 00:22:39.00 1160 1113 5 5.5
6 Sea Cadet Laser LASER 200023 1104 15:38:05 00:25:05 1 00:22:43.00 1169 1106 6 5.9
7 Trixie ripple SUPERNOVA 1015 1075 15:40:35 00:27:35 1 00:25:40.00 1286 1092 7 19.6
8 Swordplay BLAZE 817 1030 15:40:57 00:27:57 1 00:27:08.00 1303 1025 8 26.5
9 RubyToobi RS FEVA XL 1244 15:48:39 00:35:39 1 00:28:39.00 1662 1256 9 33.6
10 Sea Cadet RS 200 RS200 469 1050 15:43:41 00:30:41 1 00:29:13.00 1430 1060 10 36.2