PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Jul 26
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Aug 26
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Results

All Fleets
Sat D 7 (Dinghy) Rolling Result

Sat, 29th Aug 2026 13:30:00
RID: 200
SCT: 00:13:00.00
Course: 31
Wind Speed: 5mph
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Swordplay BLAZE 817 1026 13:42:57 00:12:57 1 00:12:37.00 996 1023 1 -3.3
2 Last Resort 6 RS AERO 6 4506 1103 13:43:59 00:13:59 1 00:12:41.00 1075 1100 2 -2.2
3 Ewan Supernova SUPERNOVA 1165 1088 13:44:17 00:14:17 1 00:13:08.00 1098 1089 3 2.1
4 Dark Matter SUPERNOVA 1204 1065 13:44:02 00:14:02 1 00:13:11.00 1079 1066 4 0.4
5 Seb's Radial Laser Radial 142793 1135 13:45:27 00:15:27 1 00:13:37.00 1188 1140 5 3.0
6 Bianca RS2000 22502 1160 13:47:58 00:17:58 1 00:15:29.00 1383 1161 6 24.1
7 Joe's Laser ILCA 7 186131 1115 13:48:09 00:18:09 1 00:16:17.00 1396 1119 7 26.4
8 Trevor Radial Laser Radial 174740 1154 13:48:49 00:18:49 1 00:16:18.00 1447 1160 8 25.4
9 Solina SUPERNOVA 1059 1106 13:48:59 00:18:59 1 00:17:10.00 1461 1108 9 35.9
999 Trixie ripple SUPERNOVA 1015 1098 ood
Sat D 8 (Dinghy) Rolling Result

Sat, 29th Aug 2026 14:05:00
RID: 201
SCT: 00:15:27.00
Course: 33
Wind Speed: 6MPH
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1066 14:20:47 00:15:47 1 00:14:48.00 1022 1062 1 -4.9
2 Ewan Supernova SUPERNOVA 1165 1089 14:21:23 00:16:23 1 00:15:03.00 1060 1086 2 -1.4
3 Seb's Radial Laser Radial 142793 1140 14:22:38 00:17:38 1 00:15:28.00 1142 1140 3 -1.0
4 Swordplay BLAZE 817 1023 14:21:15 00:16:15 1 00:15:53.00 1052 1026 4 2.1
5 Last Resort 6 RS AERO 6 4506 1100 14:22:53 00:17:53 1 00:16:15.00 1157 1100 5 5.3
6 Solina SUPERNOVA 1059 1108 14:24:38 00:19:38 1 00:17:43.00 1271 1110 6 18.2
7 Frida Club Laser Laser 14 1104 14:26:18 00:21:18 1 00:19:18.00 1379 1104 7 24.9
8 Trevor Radial Laser Radial 174740 1160 14:27:39 00:22:39 1 00:19:32.00 1466 1165 8 27.0
9 Joe's Laser ILCA 7 186131 1119 14:27:47 00:22:47 1 00:20:22.00 1474 1123 9 33.5
10 Bianca RS2000 22502 1161 14:29:04 00:24:04 1 00:20:44.00 1557 1162 10 39.8
999 Trixie ripple SUPERNOVA 1015 1098 ood
Sat D 9 (Dinghy) Rolling Result

Sat, 29th Aug 2026 14:40:00
RID: 202
SCT: 00:24:39.00
Course: E1
Wind Speed: 7MPH
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1062 15:29:56 00:49:56 2 00:23:30.50 1013 1058 1 -5.8
2 Last Resort 6 RS AERO 6 4506 1100 15:33:24 00:53:24 2 00:24:16.50 1083 1098 2 -1.5
3 Swordplay BLAZE 817 1026 15:30:38 00:50:38 2 00:24:40.50 1027 1026 3 -0.3
4 Seb's Radial Laser Radial 142793 1140 15:37:25 00:57:25 2 00:25:11.00 1165 1142 4 0.9
5 Ewan Supernova SUPERNOVA 1165 1086 15:36:28 00:56:28 2 00:26:00.00 1146 1086 5 6.6
6 Solina SUPERNOVA 1059 1110 15:38:41 00:58:41 2 00:26:26.00 1190 1112 6 10.7
7 Joe's Laser ILCA 7 186131 1123 15:42:07 01:02:07 2 00:27:39.50 1260 1127 7 14.1
8 Trevor Radial Laser Radial 174740 1165 15:47:43 01:07:43 2 00:29:04.00 1374 1170 8 19.1
9 Bianca RS2000 22502 1162 15:23:18 00:43:18 1 00:37:16.00 1756 1163 9 57.6
10 Frida Club Laser Laser 14 1104 15:23:59 00:43:59 1 00:39:50.00 1784 1110 10 61.6