PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Oct 26
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Nov 26
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Results

All Fleets
Autumn 7 (Dinghy) Rolling Result

Sat, 31st Oct 2026 13:30:00
RID: 228
SCT: 00:37:07.00
Course: W9
Wind Speed: low
Wind Direction: W
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Petrophobia SUPERNOVA 1372 1068 14:06:39 00:36:39 1 00:34:19.00 988 1063 1 -8.1
2 Dark Matter SUPERNOVA 1204 1061 14:07:45 00:37:45 1 00:35:35.00 1017 1057 2 -5.4
3 Grey Matter SUPERNOVA 1165 1095 14:10:58 00:40:58 1 00:37:25.00 1104 1096 3 2.7
4 Trixie ripple SUPERNOVA 1015 1098 14:11:10 00:41:10 1 00:37:30.00 1109 1099 4 3.2
5 Seb's Radial Laser Radial 142793 1141 14:13:20 00:43:20 1 00:37:59.00 1167 1144 5 1.1
6 Solina SUPERNOVA 1059 1117 14:12:28 00:42:28 1 00:38:01.00 1144 1118 6 6.4
7 Joe's Laser ILCA 7 186131 1130 14:15:15 00:45:15 1 00:40:03.00 1219 1133 7 10.4
8 Last Resort 6 RS AERO 6 4506 1094 14:14:16 00:44:16 1 00:40:28.00 1193 1094 8 8.6
9 Alan McKenzie RS400 RS400 1289 942 14:08:41 00:38:41 1 00:41:04.00 1042 947 9 10.6
10 Steve's Aero 7 RS AERO 7 4303 1107 14:15:35 00:45:35 1 00:41:11.00 1228 1108 10 15.5
11 Trevor Radial Laser Radial 174740 1178 14:20:19 00:50:19 1 00:42:43.00 1356 1181 11 17.5
12 Mauri ILCA 7 Club Red 1104 14:20:27 00:50:27 1 00:45:42.00 1359 1104 12 23.1
13 Ava Dent Magno magno --- 1175 14:25:00 00:55:00 1 00:46:49.00 1482 1175 13 26.1
999 Hal's Laser Laser 147058 1126 OOD
Autumn 8 (Dinghy) Rolling Result

Sat, 31st Oct 2026 14:35:00
RID: 229
SCT: 00:27:11.00
Course: W1
Wind Speed: low & died
Wind Direction:
Average Laps:
Race type: AverageLap
Notes: Finished on half lap as windwas dying

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Seb's Radial Laser Radial 142793 1144 15:05:18 00:30:18 1 00:26:29.00 1114 1141 1 -3.5
2 Grey Matter SUPERNOVA 1165 1096 15:04:10 00:29:10 1 00:26:37.00 1073 1094 2 -0.2
3 Petrophobia SUPERNOVA 1372 1063 15:03:32 00:28:32 1 00:26:51.00 1050 1062 3 -2.3
4 Dark Matter SUPERNOVA 1204 1057 15:03:40 00:28:40 1 00:27:07.00 1055 1057 4 -1.9
5 Last Resort 6 RS AERO 6 4506 1094 15:04:43 00:29:43 1 00:27:10.00 1093 1094 5 -0.6
6 Trevor Radial Laser Radial 174740 1181 15:07:24 00:32:24 1 00:27:26.00 1192 1182 6 3.3
7 Trixie ripple SUPERNOVA 1015 1099 15:05:40 00:30:40 1 00:27:54.00 1128 1102 7 4.9
8 Joe's Laser ILCA 7 186131 1133 15:07:30 00:32:30 1 00:28:41.00 1195 1136 8 8.2
9 Mauri ILCA 7 Club Red 1104 15:07:12 00:32:12 1 00:29:10.00 1185 1110 9 7.3
10 Steve's Aero 7 RS AERO 7 4303 1108 15:07:26 00:32:26 1 00:29:16.00 1193 1109 10 12.2
11 Alan McKenzie RS400 RS400 1289 947 15:04:55 00:29:55 1 00:31:35.00 1101 951 11 16.9
12 Solina SUPERNOVA 1059 1118 15:10:35 00:35:35 1 00:31:50.00 1309 1119 12 21.8
999 Hal's Laser Laser 147058 1126 OOD
999 Ava Dent Magno magno --- 1175 DNF
Autumn 9 (Dinghy) Rolling Result

Sat, 31st Oct 2026 15:20:00
RID: 230
SCT: 00:14:00.00
Course: 33
Wind Speed: 2 - 6
Wind Direction:
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1057 15:33:44 00:13:44 1 00:13:00.00 982 1053 1 -8.7
2 Trixie ripple SUPERNOVA 1015 1102 15:34:43 00:14:43 1 00:13:21.00 1051 1097 2 -2.2
3 Seb's Radial Laser Radial 142793 1141 15:36:03 00:16:03 1 00:14:04.00 1146 1142 3 -0.7
4 Last Resort 6 RS AERO 6 4506 1094 15:35:44 00:15:44 1 00:14:23.00 1124 1097 4 2.3
5 Petrophobia SUPERNOVA 1372 1062 15:35:30 00:15:30 1 00:14:36.00 1107 1066 5 3.0
6 Alan McKenzie RS400 RS400 1289 951 15:34:00 00:14:00 1 00:14:43.00 1000 955 6 6.2
7 Solina SUPERNOVA 1059 1119 15:36:39 00:16:39 1 00:14:53.00 1189 1120 7 10.6
8 Grey Matter SUPERNOVA 1165 1094 15:36:19 00:16:19 1 00:14:55.00 1166 1094 8 8.5
9 Trevor Radial Laser Radial 174740 1182 15:37:50 00:17:50 1 00:15:05.00 1274 1182 9 10.4
10 Mauri ILCA 7 Club Red 1110 15:37:01 00:17:01 1 00:15:20.00 1216 1115 10 10.1
11 Joe's Laser ILCA 7 186131 1136 15:37:37 00:17:37 1 00:15:30.00 1258 1138 11 13.9
999 Steve's Aero 7 RS AERO 7 4303 1109 DNS
999 Hal's Laser Laser 147058 1126 OOD
999 Ava Dent Magno magno --- 1175 DNS