PEYC Race Results

Home 
Click on highlighted dates to see results for that day.
Mar 23
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Apr 23
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Results

All Fleets
Sat C6 (Dinghy) Rolling Result

Sat, 23rd Jul 2022 13:05:00
RID: 1127
SCT: 00:16:20.00
Course: E1
Wind Speed: 4-7 kts
Wind Direction: E
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Trixie ripple SUPERNOVA 1015 1086 13:39:56 00:34:56 2 00:16:05.00 1069 1084 1 -0.7
2 Dark Matter SUPERNOVA 1204 1072 13:39:55 00:34:55 2 00:16:17.00 1069 1072 2 -0.7
3 Manta Finn GBR51 1051 13:39:54 00:34:54 2 00:16:36.00 1068 1053 3 1.6
4 Gary's Supernova SUPERNOVA TBD 1096 13:42:22 00:37:22 2 00:17:03.00 1144 1100 4 6.2
999 Steve's Laser Laser 186131 1132 OOD
Sat C7 (Dinghy) Rolling Result

Sat, 23rd Jul 2022 13:50:00
RID: 1128
SCT: 00:20:33.00
Course: E11
Wind Speed: 4-9 kts
Wind Direction: ESE
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1072 14:33:08 00:43:08 2 00:20:07.00 1049 1070 1 -2.6
2 Trixie ripple SUPERNOVA 1015 1084 14:34:46 00:44:46 2 00:20:39.00 1089 1084 2 1.1
3 Manta Finn GBR51 1053 14:33:51 00:43:51 2 00:20:49.50 1067 1054 3 1.5
4 Gary's Supernova SUPERNOVA TBD 1100 14:36:55 00:46:55 2 00:21:19.50 1142 1103 4 6.0
999 Steve's Laser Laser 186131 1132 OOD
Sat C8 (Dinghy) Rolling Result

Sat, 23rd Jul 2022 14:50:00
RID: 1129
SCT: 00:25:25.00
Course: E9
Wind Speed: 3 - 10 kts
Wind Direction: E ESE SSE
Average Laps:
Race type: AverageLap
Notes:

Pos Boatname Class Sailno HCap Finish Elapsed Laps Corrected Achd Newhc Pts %
1 Dark Matter SUPERNOVA 1204 1070 15:44:15 00:54:15 2 00:25:21.00 1067 1070 1 -0.9
2 Trixie ripple SUPERNOVA 1015 1084 15:45:15 00:55:15 2 00:25:29.00 1087 1084 2 0.9
3 Manta Finn GBR51 1054 15:46:16 00:56:16 2 00:26:41.50 1107 1054 3 5.3
999 Steve's Laser Laser 186131 1132 OOD
999 Gary's Supernova SUPERNOVA TBD 1103 DNS